Arvind Kejriwal’s Aam Aadmi Party is heading for a landslide win in Punjab with leads in 92 seats in the 117-seat assembly, while the ruling Congress is trailing with 13 seats.
AAP’s chief ministerial candidate Bhagwant Mann won from Dhuri Assembly seat by a margin of over 58,000 votes.
Meanwhile, Congress leader Navjot Singh Sidhu and former CM Amarinder Singh, after losing their seats, congratulated the AAP on its victory. Prakash Singh Badal and Sukhbir Singh Badal also lost from their constituencies.
Punjab Winners List, Punjab Election Result
Constituency Number | Constituency Name | Winning Candidate | Party Name |
1 | Sujanpur | NARESH PURI (Leading) | Congress |
2 | Bhoa | JOGINDER PAL (leading) | Congress |
3 | Pathankot | ASHWANI KUMAR SHARMA | BJP |
4 | Gurdaspur | GURBACHAN SINGH BABEHALI (leading) | SAD |
5 | Dina Nagar | SHAMSHER SINGH (leading) | AAP |
6 | Qadian | PARTAP SINGH BAJWA | Congress |
7 | Batala | AMANSHER SINGH (SHERY KALSI) | AAP |
8 | Sri Hargobindpur | AMARPAL SINGH | AAP |
9 | Fatehgarh Churian | TRIPT RAJINDER SINGH BAJWA | Congress |
10 | Dera Baba Nanak | SUKHJINDER SINGH RANDHAWA | Congress |
11 | Ajnala | KULDEEP SINGH DHALIWAL | AAP |
12 | Raja Sansi | SUKHBINDER SINGH SARKARIA (Leading) | Congress |
13 | Majitha | Ganieve Kaur Majithia | SAD |
14 | Jandiala | HARBHAJAN SINGH E.T.O. | AAP |
15 | Amritsar North | KUNWAR VIJAY PRATAP SINGH | AAP |
16 | Amritsar West | DR. JASBIR SINGH SANDHU (leading) | AAP |
17 | Amritsar Central | AJAY GUPTA | AAP |
18 | Amritsar East | JEEVAN JYOT KAUR | AAP |
19 | Amritsar South | INDERBIR SINGH NIJJAR | AAP |
20 | Attari | JASWINDER SINGH | AAP |
21 | Tarn Taran | Dr. Kashmir Singh Sohal | AAP |
22 | Khem Karan | SARVAN SINGH DHUN | AAP |
23 | Patti | Laljit Singh Bhullar (leading) | AAP |
24 | Khadoor Sahib | MANJINDER SINGH LALPURA | AAP |
25 | Baba Bakala | DALBIR SINGH TONG (leading) | AAP |
26 | Bholath | SUKHPAL SINGH KHAIRA | Congress |
27 | Kapurthala | Rana Gurjeet Singh | Congress |
28 | Sultanpur Lodhi | RANA INDER PARTAP SINGH | Independent |
29 | Phagwara | Balwinder Singh Dhaliwal | Congress |
30 | Phillaur | Vikramjit Singh Chaudhary | Congress |
31 | Nakodar | Inderjit Kaur Mann | AAP |
32 | Shahkot | Hardev Singh Laddi | Congress |
33 | Kartarpur | BALKAR SINGH | AAP |
34 | Jalandhar West | SHEETAL ANGURAL (leading) | AAP |
35 | Jalandhar Central | RAMAN ARORA | AAP |
36 | Jalandhar North | Avtar Singh Junior | Congress |
37 | Jalandhar Cantt | PARGAT SINGH POWAR | Congress |
38 | Adampur | SUKHWINDER SINGH KOTLI | Congress |
39 | Mukerian | JANGI LAL MAHAJAN | BJP |
40 | Dasuya | KARAMBIR SINGH | AAP |
41 | Urmar | Jasvir Singh Raja Gill | AAP |
42 | Sham Chaurasi | DR.RAVJOT SINGH | AAP |
43 | Hoshiarpur | BRAM SHANKER (JIMPA) | AAP |
44 | Chabbewal | DR. RAJ KUMAR | Congress |
45 | Garhshankar | JAI KRISHAN | AAP |
46 | Banga | SUKHWINDER KUMAR SUKHI DR. | SAD |
47 | Nawan Shahr | DR. NACHHATAR PAL | BSP |
48 | Balachaur | SANTOSH KUMARI KATARIAA (leading) | AAP |
49 | Anandpur Sahib | HARJOT SINGH BAINS | AAP |
50 | Rupnagar | DINESH KUMAR CHADHA | AAP |
51 | Chamkaur Sahib | CHARANJIT SINGH | AAP |
52 | Kharar | Anmol Gagan Maan | AAP |
53 | S.A.S Nagar | KULWANT SINGH | AAP |
54 | Bassi Pathana | RUPINDER SINGH | AAP |
55 | Fatehgarh Sahib | Lakhbir Singh Rai | AAP |
56 | Amloh | Gurinder Singh Garry Birring | AAP |
57 | Khanna | TARUNPREET SINGH SOND | AAP |
58 | Samrala | JAGTAR SINGH DIYALPURA | AAP |
59 | Sahnewal | HARDEEP SINGH MUNDIAN | AAP |
60 | Ludhiana East | DALJIT SINGH GREWAL (BHOLA) | AAP |
61 | Ludhiana South | RAJINDER PAL KAUR | AAP |
62 | Atam Nagar | KULWANT SINGH SIDHU | AAP |
63 | Ludhiana Central | Ashok Parashar (Pappi) (leading) | AAP |
64 | Ludhiana West | GURPREET BASSI GOGI | AAP |
65 | Ludhiana North | MADAN LAL BAGGA | AAP |
66 | Gill | Jiwan Singh Sangowal | AAP |
67 | Payal | MANWINDER SINGH GIASPURA | AAP |
68 | Dakha | MANPREET SINGH AYALI | SAD |
69 | Raikot | HAKAM SINGH THEKEDAR | AAP |
70 | Jagraon | SARVJIT KAUR MANUKE | AAP |
71 | Nihal Singhwala | MANJIT SINGH BILASPUR | AAP |
72 | Bhagha Purana | AMRITPAL SINGH SUKHANAND | AAP |
73 | Moga | DR. AMANDEEP KAUR ARORA | AAP |
74 | Dharamkot | DEVINDERJEET SINGH LADDI DHOSE | AAP |
75 | Zira | Naresh Kataria (leading) | AAP |
76 | Firozpur City | RANBIR SINGH | AAP |
77 | Firozpur Rural | RAJNEESH KUMAR DAHIYA | AAP |
78 | Guru Har Sahai | FAUJA SINGH | AAP |
79 | Jalalabad | JAGDEEP KAMBOJ | AAP |
80 | Fazilka | NARINDER PAL SINGH SAWNA | AAP |
81 | Abohar | Sandeep Jakhar | Congress |
82 | Balluana | AMANDEEP SINGH MUSAFIR | AAP |
83 | Lambi | GURMEET SINGH KHUDIAN | AAP |
84 | Gidderbaha | Amrinder Singh Raja Warring | Congress |
85 | Malout | Dr. Baljit Kaur | AAP |
86 | Muktsar | JAGDEEP SINGH ‘KAKA BRAR | AAP |
87 | Faridkot | GURDIT SINGH SEKHON | AAP |
88 | Kotkapura | KULTAR SINGH SANDHWAN | AAP |
89 | Jaitu | AMOLAK SINGH | AAP |
90 | Rampura Phul | Balkar Singh Sidhu (leading) | AAP |
91 | Bhucho Mandi | JAGSIR SINGH | AAP |
92 | Bathinda Urban | Jagroop Singh Gill | AAP |
93 | Bathinda Rural | AMIT RATTAN KOTFATTA | AAP |
94 | Talwandi Sabo | Prof. Baljinder Kaur | AAP |
95 | Maur | SUKHVEER SINGH MAISERKHANA | AAP |
96 | Mansa | Dr.Vijay Singla | AAP |
97 | Sardulgarh | Gurpreet Singh Banawali | AAP |
98 | Budhlada | BUDH RAM (leading) | AAP |
99 | Lehra | Barinder Kumar Goyal Vakeel | AAP |
100 | Dirba | Harpal Singh Cheema | AAP |
101 | Sunam | AMAN ARORA | AAP |
102 | Bhadaur | LABH SINGH UGOKE | AAP |
103 | Barnala | GURMEET SINGH MEET HAYER (leading) | AAP |
104 | Mehal Kalan | Kulwant Singh Pandori | AAP |
105 | Malerkotla | MOHAMMAD JAMIL UR RAHMAN | AAP |
106 | Amargarh | PROF. JASWANT SINGH GAJJAN MAJRA | AAP |
107 | Dhuri | BHAGWANT MANN | AAP |
108 | Sangrur | Narinder Kaur Bharaj | AAP |
109 | Nabha | GURDEV SINGH DEV MAAN | AAP |
110 | Patiala Rural | Dr.Balbir Singh | AAP |
111 | Rajpura | Neena Mittal | AAP |
112 | Dera Bassi | KULJIT SINGH RANDHAWA | AAP |
113 | Ghanaur | GURLAL GHANAUR | AAP |
114 | Sanour | HARMIT SINGH PATHANMAJRA | AAP |
115 | Patiala | Ajit Pal Singh Kohli | AAP |
116 | Samana | CHETAN SINGH JOURAMAJRA | AAP |
117 | Shutrana | Kulwant Singh Bazigar | AAP |
Punjab | AAP CM candidate from Dhuri, Bhagwant Mann receives his winning certificate in Sangrur district
— ANI (@ANI) March 10, 2022
Mann wins the election with a margin of 58,206 votes. pic.twitter.com/JDrY7BGlnd
I would like to congratulate AAP for their victory in the Punjab elections. I assure all possible support from the Centre for Punjab’s welfare. @AamAadmiParty
— Narendra Modi (@narendramodi) March 10, 2022